User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tutorials:how_to:work_with_the_analysis [2025/12/14 14:37] – [Diffusive modulus template] Ralf Gerke-Cantowtutorials:how_to:work_with_the_analysis [2026/08/16 14:48] (current) – [Preparation for a sculpting Analysis] Ralf Gerke-Cantow
Line 11: Line 11:
 ====Preparation of a regular analysis==== ====Preparation of a regular analysis====
 Requirements: Requirements:
-  - you need to select {{:glyphs:selectiontrue.png?30|}} a model from the models menu  +  - You need to select {{:glyphs:selectiontrue.png?30|}} a model from the models menu  
-  - instentiate it {{:glyphs:itemadd.png?30|}} so that it is shown as origin in the LAYOUT FEATURE {{:glyphs:editorconstruction.png?30|}} +  - Instentiate it {{:glyphs:itemadd.png?30|}} so that it is shown as origin in the LAYOUT FEATURE {{:glyphs:editorconstruction.png?30|}} 
-  - in the DOMAIN FEATURE {{:glyphs:analysisdatadomain.png?30|}} materials have to be defined for casting and mold +  - In the DOMAIN FEATURE {{:glyphs:analysisdatadomain.png?30|}} materials have to be defined for casting and mold 
-  - in the BASIC SETTINGS FEATURE {{:glyphs:designeditorbasics.png?30|}} proper bounds for the meshing have to be set. (use either a 10% Margin on the 3d diagonal of the bounding box of your part or enter the dimensions of your mold, for example.)+  - In the BASIC SETTINGS FEATURE {{:glyphs:designeditorbasics.png?30|}} proper bounds for the meshing have to be set. (use either a 10% Margin on the 3d diagonal of the bounding box of your part or enter the dimensions of your mold, for example.)
   - (in the OVERVIEW FEATURE {{:glyphs:designeditoroverview.png?30|}} you must see your part shown in the color as selected/given in the DOMAINS FEATURE {{:glyphs:analysisdatadomain.png?30|}}   - (in the OVERVIEW FEATURE {{:glyphs:designeditoroverview.png?30|}} you must see your part shown in the color as selected/given in the DOMAINS FEATURE {{:glyphs:analysisdatadomain.png?30|}}
-  - create a proper discretization of your part using the DISCRETIZATION FEAUTURE {{:glyphs:editordiscretization.png?30|}} for the *DESIGN*+  - Create a proper discretization of your part using the DISCRETIZATION FEAUTURE {{:glyphs:editordiscretization.png?30|}} for the *DESIGN*
  
 ====Preparation for a sculpting Analysis==== ====Preparation for a sculpting Analysis====
 Requirements: Requirements:
-  - you need to select {{:glyphs:selectiontrue.png?30|}} a model from the models menu  +  - You need to select {{:glyphs:selectiontrue.png?30|}} a model from the models menu  
-  - instentiate it {{:glyphs:itemadd.png?30|}} so that it is shown as origin in the LAYOUT FEATURE {{:glyphs:editorconstruction.png?30|}} +  - Instentiate it {{:glyphs:itemadd.png?30|}} so that it is shown as origin in the LAYOUT FEATURE {{:glyphs:editorconstruction.png?30|}} 
-  - in the DOMAIN FEATURE {{:glyphs:analysisdatadomain.png?30|}} materials have to be defined for casting and mold +  - In the DOMAIN FEATURE {{:glyphs:analysisdatadomain.png?30|}} materials have to be defined for casting and mold 
-  - in the BASIC SETTINGS FEATURE {{:glyphs:designeditorbasics.png?30|}} proper bounds for the meshing have to be set. (use either a 10% Margin on the 3d diagonal of the bounding box of your part or enter the dimensions of your mold, for example.)+  - In the BASIC SETTINGS FEATURE {{:glyphs:designeditorbasics.png?30|}} proper bounds for the meshing have to be set. (use either a 10% Margin on the 3d diagonal of the bounding box of your part or enter the dimensions of your mold, for example.)
   - (in the OVERVIEW FEATURE {{:glyphs:designeditoroverview.png?30|}} you must see your part shown in the color as selected/given in the DOMAINS FEATURE {{:glyphs:analysisdatadomain.png?30|}}   - (in the OVERVIEW FEATURE {{:glyphs:designeditoroverview.png?30|}} you must see your part shown in the color as selected/given in the DOMAINS FEATURE {{:glyphs:analysisdatadomain.png?30|}}
-  - create a proper discretization of your part using the DISCRETIZATION FEAUTURE {{:glyphs:editordiscretization.png?30|}} for the *SCULPTING* +  - Create a proper discretization of your part using the DISCRETIZATION FEAUTURE {{:glyphs:editordiscretization.png?30|}} for the *SCULPTING* 
-  - modify your geometry with the SCULPTING FEATURE {{:glyphs:editorsculpting.png?30|}} by pressing the INITIALIZE button and use of stencils or brush tools to modify the mesh.+  - Modify your geometry with the SCULPTING FEATURE {{:glyphs:editorsculpting.png?30|}} by pressing the INITIALIZE button and use of stencils or brush tools to modify the mesh.
  
 ====Calculations in the ANALYSIS FEATURE==== ====Calculations in the ANALYSIS FEATURE====
tutorials/how_to/work_with_the_analysis.1765723026.txt.gz · Last modified: by Ralf Gerke-Cantow